yle="width: 532px;">
yle="width: 191px;"> 型号 model | yle="width: 83px;"> QHGT-101 | yle="width: 95px;"> QHGT-120 | yle="width: 87px;"> QHGT-150 | yle="width: 76px;"> QHGT-180 |
yle="width: 191px;"> 额定电容 Rated capacitance(kg) |
yle="width: 83px;"> 10 | yle="width: 95px;"> 12 | yle="width: 87px;"> 15 | yle="width: 76px;"> 18 |
yle="width: 191px;"> 滚笼直径Cage diameter(mm) | yle="width: 83px;"> 680 | yle="width: 95px;"> 680 | yle="width: 87px;"> 740 | yle="width: 76px;"> 750 |
yle="width: 191px;"> 滚笼径深Cage size deep(mm) | yle="width: 83px;"> 570 | yle="width: 95px;"> 680 | yle="width: 87px;"> 500 | yle="width: 76px;"> 645 |
yle="width: 191px;"> 电源Power supply(v ) | yle="width: 83px;"> 220/380 | yle="width: 95px;"> 220/380 | yle="width: 87px;"> 220/38080 | yle="width: 76px;"> 220/380 |
yle="width: 191px;"> 充电机功率Charger power(KW) | yle="width: 83px;"> 0.55 | yle="width: 95px;"> 0.55 | yle="width: 87px;"> 0.55 | yle="width: 76px;"> 0.75 |
yle="width: 191px;"> 风机功率Fan power(KW) | yle="width: 83px;"> 0.55 | yle="width: 95px;"> 0.55 | yle="width: 87px;"> 0.55 | yle="width: 76px;"> 0.75 |
yle="width: 191px;"> 电加热功率Electric heating power(KW) | yle="width: 83px;"> 9 | yle="width: 95px;"> 9 | yle="width: 87px;"> 12 | yle="width: 76px;"> 18 |
yle="width: 191px;"> 进蒸汽口直径Into the steam mouth diameter(mm ) | yle="width: 83px;"> 1.5 | yle="width: 95px;"> 1.5 | yle="width: 87px;"> 1.5 | yle="width: 76px;"> 1.5 |
yle="width: 191px;"> 疏水口直径Hydrophobic orifice diameter(mm ) | yle="width: 83px;"> 1.5 | yle="width: 95px;"> 1.5 | yle="width: 87px;"> 1.5 | yle="width: 76px;"> 1.5 |
yle="width: 191px;"> 额定蒸汽压力Rated steam pressure (MPA ) | yle="width: 83px;"> 0.4-0.6 | yle="width: 95px;"> 0.4-0.6 | yle="width: 87px;"> 0.4-0.6 | yle="width: 76px;"> 0.4-0.6 |
yle="width: 191px;"> 外形尺寸(长)Dimension (length)(mm) | yle="width: 83px;"> 840 | yle="width: 95px;"> 840 | yle="width: 87px;"> 840 | yle="width: 76px;"> 950 |
yle="width: 191px;"> 外形尺寸(宽)Dimension (width)(mm ) | yle="width: 83px;"> 980 | yle="width: 95px;"> 1080 | yle="width: 87px;"> 1180 | yle="width: 76px;"> 1180 |
yle="width: 191px;"> 外形尺寸()Dimension (High)(mm) | yle="width: 83px;"> 1400 | yle="width: 95px;"> 1500 | yle="width: 87px;"> 1600 | yle="width: 76px;"> 1700 |
yle="width: 191px;"> 整机重量Machine weight(kg ) | yle="width: 83px;"> 400 | yle="width: 95px;"> 450 | yle="width: 87px;"> 480 | yle="width: 76px;"> 510 |
功能点:Features
●烘干机内胆采用进口不锈钢精心制作,整个烘干过程自动控制,的数字感温仪表显示温度,可以在操作过程中避免事故的发生,有蒸汽加热,电加热两种型号。
●热效率,使用方便,采用功率加热器,热交换快,热能 利用。
●采用直径装衣门,装卸衣物方便。
●面积毛绒收集网,在直径风叶,不易被毛绒堵塞,了风道畅通。
●计算机控制可控制时间和烘干温度,计算机面板采用轻触式按键,操作灵活。
●dries the clothes within the aircraft gallbladder to use the import high quality stainless steel to manufacture carefully ,the entire drying process automatic control ,the precise digital feeling warm measuring appliance demonstration temperature, may avoid accident's occurrence in the operating process ,has the steam heating ,the electric hearing two kind of models ,●the thermal efficiency is low, the easy to operate ,uses the high efficiency heater ,the heat change is quick the heat energy uses high ,●uses the large diameter to install the clothes gate ,loads and unloads the clothing to be convenient,●the big area plush collection network the large diameter wind leaf ,by the plush jamming ,had been guaranteed not easily the air flue is unimpeded ,●the entire computer control may the accuracy control time and the drying temperature, the computer kneading board uses touches the type pressed key lightly, the operation is flexible .
●烘干机内胆采用进口不锈钢精心制作,整个烘干过程自动控制,的数字感温仪表显示温度,可以在操作过程中避免事故的发生,有蒸汽加热,电加热两种型号。
●热效率,使用方便,采用功率加热器,热交换快,热能 利用。
●采用直径装衣门,装卸衣物方便。
●面积毛绒收集网,在直径风叶,不易被毛绒堵塞,了风道畅通。
●计算机控制可控制时间和烘干温度,计算机面板采用轻触式按键,操作灵活。
●dries the clothes within the aircraft gallbladder to use the import high quality stainless steel to manufacture carefully ,the entire drying process automatic control ,the precise digital feeling warm measuring appliance demonstration temperature, may avoid accident's occurrence in the operating process ,has the steam heating ,the electric hearing two kind of models ,●the thermal efficiency is low, the easy to operate ,uses the high efficiency heater ,the heat change is quick the heat energy uses high ,●uses the large diameter to install the clothes gate ,loads and unloads the clothing to be convenient,●the big area plush collection network the large diameter wind leaf ,by the plush jamming ,had been guaranteed not easily the air flue is unimpeded ,●the entire computer control may the accuracy control time and the drying temperature, the computer kneading board uses touches the type pressed key lightly, the operation is flexible .