技术参数Technical parameters
yle="width:208px;height:38px;"> 型号 model 项目 item |
yle="width:76px;height:38px;"> QHGT-10 | yle="width:94px;height:38px;"> QHGT-12 | yle="width:95px;height:38px;"> QHGT-15 | yle="width:66px;height:38px;"> QHGT-18 | |
yle="width:66px;height:26px;"> 烘干容量(kg) | yle="width:142px;height:26px;"> Capacity | yle="width:76px;height:26px;"> 10 | yle="width:94px;height:26px;"> 12 | yle="width:95px;height:26px;"> 15 | yle="width:66px;height:26px;"> 18 |
yle="width:66px;height:26px;"> 烘干滚筒直径(mm) | yle="width:142px;height:26px;"> Drum diameter of dryer | yle="width:76px;height:26px;"> 650 | yle="width:94px;height:26px;"> 650 | yle="width:95px;height:26px;"> 750 | yle="width:66px;height:26px;"> 750 |
yle="width:66px;height:26px;"> 深度(mm) | yle="width:142px;height:26px;"> Depth | yle="width:76px;height:26px;"> 500 | yle="width:94px;height:26px;"> 600 | yle="width:95px;height:26px;"> 600 | yle="width:66px;height:26px;"> 700 |
yle="width:66px;height:26px;"> 主电机功率(KW) | yle="width:142px;height:26px;"> Main motorcapacity | yle="width:76px;height:26px;"> 0.55 | yle="width:94px;height:26px;"> 0.75 | yle="width:95px;height:26px;"> 0.75 | yle="width:66px;height:26px;"> 0.75 |
yle="width:66px;height:26px;"> 风机功率(KW) | yle="width:142px;height:26px;"> Fan power | yle="width:76px;height:26px;"> 0.37 | yle="width:94px;height:26px;"> 0.75 | yle="width:95px;height:26px;"> 0.75 | yle="width:66px;height:26px;"> 0.75 |
yle="width:66px;height:26px;"> 装机电容量(KW) | yle="width:142px;height:26px;"> Installed electricity capacity | yle="width:76px;height:26px;"> 6 | yle="width:94px;height:26px;"> 7 | yle="width:95px;height:26px;"> 12 | yle="width:66px;height:26px;"> 18 |
yle="width:66px;height:26px;"> 外形尺寸(mm) | yle="width:142px;height:26px;"> Overall dimension | yle="width:76px;height:26px;"> 1050*880*1630 | yle="width:94px;height:26px;"> 1050*880*1630 | yle="width:95px;height:26px;"> 1050*880*1630 | yle="width:66px;height:26px;"> 1050*880*1630 |
yle="width:66px;height:26px;"> 整机重量(kg) | yle="width:142px;height:26px;"> Machine’s weigh | yle="width:76px;height:26px;"> 250 | yle="width:94px;height:26px;"> 260 | yle="width:95px;height:26px;"> 270 | yle="width:66px;height:26px;"> 280 |
yle="width:66px;height:28px;"> 电压(V) | yle="width:142px;height:28px;"> voltage | yle="width:76px;height:28px;"> 220 | yle="width:94px;height:28px;"> 220 | yle="width:95px;height:28px;"> 220/380 | yle="width:66px;height:28px;"> 220/380 |
功能点Feature and functions
●采用微电脑自动控制,有多种程序可设置烘干时间、冷却时间,适用于不同衣料的烘干。
●内胆采用SUS304不锈钢制作,能够降衣服的磨损,延长使用寿命。
●机器运行平稳,噪音,安装方便,操作使用简单,加热效率,升温快,打开门视镜,取衣方便迅捷。
●Using microcomputer automatic control, there are a variety of procedures can be set to the drying time, cooling time, suitable for different material drying.
●The inner is made of SUS304 stainless steel production, can reduce the wear clothes, to extend the service life.
●The machine runs smoothly, low noise, convenient installation, simple operation and use high heating efficiency, fast temperature rise, large open mirror, take the clothes conveniently and quickly.
●采用微电脑自动控制,有多种程序可设置烘干时间、冷却时间,适用于不同衣料的烘干。
●内胆采用SUS304不锈钢制作,能够降衣服的磨损,延长使用寿命。
●机器运行平稳,噪音,安装方便,操作使用简单,加热效率,升温快,打开门视镜,取衣方便迅捷。
●Using microcomputer automatic control, there are a variety of procedures can be set to the drying time, cooling time, suitable for different material drying.
●The inner is made of SUS304 stainless steel production, can reduce the wear clothes, to extend the service life.
●The machine runs smoothly, low noise, convenient installation, simple operation and use high heating efficiency, fast temperature rise, large open mirror, take the clothes conveniently and quickly.